Restaurants covered by PayPak Classic Debit Card
Every restaurant in our dataset where MCB Bank Limited lists a discount for this card, sorted by headline discount. Click Compare to open the tool with this bank and restaurant pre-selected.
| Restaurant | Offer Details | Discount | Cap | Days | Order | Cities | |
|---|---|---|---|---|---|---|---|
| Caprinos Pizza | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Jashan Lahore | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Juicy Chuck | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Ben-T Cafe | 20% off Everyday | 20% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| Sikomoro | 15% off Everyday | 15% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| Juice Station | 15% off Everyday | 15% | N/A | All Days | Dine-In | Islamabad, Karachi, Lahore | Compare → |
| Mystique | 10% off Everyday | 10% | PKR 1,000 | All Days | Dine-In | Lahore | Compare → |
Card overview
Other MCB Bank Limited cards
Compare this card with other offerings from MCB Bank Limited:
- Nayab Visa Debit Card (Debit): 90 restaurants
- PayPak Gold Debit Card (Debit): 7 restaurants
- Visa Classic Credit Card (Credit): 23 restaurants
- Visa Fun Club Debit Card (Debit): 9 restaurants
- Visa Gold Credit Card (Credit): 80 restaurants
